|
|
|
|
|
Broader Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE Sensex | 17098.3 | 17168 | 69.63 | 0.41 |  |
| S&P Nifty | 5116.25 | 5133.4 | 17.15 | 0.34 |  |
| | | | | | |
|
|
Sector Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE 100 | 9099.62 | 9118.7 | 19.08 | 0.21 |  |
| BSE 200 | 2155.27 | 2158.71 | 3.44 | 0.16 |  |
| BSE 500 | 6784.2 | 6793.01 | 8.81 | 0.13 |  |
| BSE AUTO | 7644.04 | 7571.07 | -72.97 | -0.95 |  |
| BSE Bankex | 10277.4 | 10348.7 | 71.28 | 0.69 |  |
| BSE CD | 4134.22 | 4162.84 | 28.62 | 0.69 |  |
| BSE CG | 13869.6 | 13869.8 | 0.12 | 0.00 |  |
| BSE FMCG | 2824.73 | 2802.39 | -22.34 | -0.79 |  |
| BSE HC | 5056.08 | 5077.53 | 21.45 | 0.42 |  |
| BSE METAL | 17218.1 | 17162.6 | -55.51 | -0.32 |  |
| BSE MID CAP | 6725.94 | 6716.1 | -9.84 | -0.15 |  |
| BSE Oil & Gas | 9739.25 | 9786.82 | 47.57 | 0.49 |  |
| BSE SMALL CAP | 8512.57 | 8470.34 | -42.23 | -0.50 |  |
| BSE Teck | 3264.11 | 3294.6 | 30.49 | 0.93 |  |
| CNX Midcap | 7533.1 | 7511.35 | -21.75 | -0.29 |  |
| CNX Nifty Junior | 10552.2 | 10505.3 | -46.95 | -0.44 |  |
| CNX500 | 4253.8 | 4252.85 | -0.95 | -0.02 |  |
| | | | | | |
|
|
World Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| Dow Jones | 10564.4 | 10567.3 | 2.95 | 0.03 |  |
| Nasdaq | 2340.68 | 2358.95 | 18.27 | 0.78 |  |
| | | | | | |
|
|
|
|
|
|
|